Life on the ocean waves… and on land

Life on the ocean waves… and on land

Because life’s too short not to

Menu
  • Home
  • About
  • Ships
  • Cruises
  • Featured Voyages
  • Amazing Experiences
    • Antarctica
    • Polar Bear Adventure
    • Concorde
    • Line-Crossing Certificates
  • Photo Albums
Menu

Cruises

We started cruising back in 1988, long before web sites and blogging were ever heard of, with a 35mm camera which didn’t always take the best photos. As I didn’t start this blog until 2010, any cruises we did before that don’t have any blog entries. All our cruises are listed here in reverse chronological order (where they don’t already appear in the Featured Voyages page).


Celebrity Silhouette
28 August – 4 September 2021

Southampton: 50° 54′ N, 01° 24′ W
Liverpool: 53° 24′ N, 02° 59′ W
Belfast: 54° 36′ N, 05° 55′ W
Southampton: 50° 54′ N, 01° 24′ W

Celebrity Eclipse
27 October – 11 November 2019

Los Angeles, USA: 34° 06′ N, 118° 25′ W
Hilo, Hawaii: 19° 43′ N, 155° 05′ W
Kailua Kona, Hawaii: 19° 37′ N, 156° 00′ W
Lahaina, Maui, Hawaii: 20° 52′ N, 156° 40′ W
Honolulu, Oahu, Hawaii: 21° 16′ N, 157° 41′ W
Ensenada, Mexico: 31° 53′ N, 116° 38′ W
Los Angeles, USA: 34° 06′ N, 118° 25′ W

M/S Balmoral
7-16 August 2019

Newcastle-upon-Tyne, England: 54° 59′ N, 1° 36′ W
Amsterdam, Netherlands: 52° 22′ N, 04° 54′ E
Antwerp, Belgium: 51° 13′ N, 04° 24′ E
Honfleur, France: 49° 25′ N, 00° 13′ E
Rouen, France: 49° 26′ N, 01° 06′ E
Newcastle-upon-Tyne, England: 54° 59′ N, 1° 36′ W

Azamara Quest, 12-25 May 2019

Yokahama, Japan: 35° 26′ N, 139° 38′ E
Muroran, Japan: 42° 19′ N, 140° 58′ E
Kushiro, Japan: 42° 59′ N, 144° 23′ E
Petropavlovsk, Russia: 53° 01′ N, 158° 39′ E
Cross International Dateline: 55° 00′ N, 180° E/W
Dutch Harbor, Alaska: 53° 54′ N, 166° 31′ W
Homer, Alaska: 59° 38′ N, 151° 31′ W
Seward, Alaska: 60° 07′ N, 149° 26′ W

M/S Boudicca
27 Dec 2018 – 10 Jan 2019

Port Louis, Mauritius: 20° 05′ S, 57° 28′ E
St.Denis, Réunion: 20° 46′ S, 55° 24′ E
Praslin Island, Seychelles: 04° 18′ S, 55° 33′ E
Victoria, Seychelles: 04° 37’ S, 55° 26′ E
Cross the Equator at 00° 00′ S/N
Malé, Maldives: 04° 10′ N, 73° 30′ E
Utheemu, Maldives: 06° 50′ N, 73° 06′ E
Colombo, Sri Lanka: 06° 56′ N, 79° 50′ E

Queen Victoria, 6-20 October 2018

Civitavecchia, Italy: 42° 09′ N, 11° 45′ E
Corfu, Greece: 39° 37′ N, 19° 55′ E
Split, Croatia: 43° 30′ N, 16° 26′ E
Piran, Slovenia: 45° 31′ N, 13° 35′ E
Venice, Italy: 45° 26′ N, 12° 18′ E
Rijeka, Croatia: 45° 19′ N, 14° 26′ E
Dubrovnik, Croatia: 42° 39′ N, 18° 05′ E
Kotor, Montenegro: 45° 28′ N, 18° 46′ E
Naples, Italy 40° 55′ N, 14° 12′ E
Civitavecchia, Italy: 42° 09′ N, 11° 45′ E

Celebrity Constellation, 2-14 January 2018

Abu Dhabi, UAE: 24° 29′ N, 54° 20′ E
Muscat, Oman: 23° 37′ N, 58° 34′ E
Cross Tropic of Cancer: 23° 27′ N
Mormugao, India: 15° 30′ N, 73° 54′ E
Mumbai, India: 18° 58′ N, 72° 49′ E
Dubai, UAE: 25° 14′ N, 55° 15′ E
Abu Dhabi, UAE: 24° 29′ N, 54° 20′ E

©2023 Life on the ocean waves… and on land | Theme by SuperbThemes
 

Loading Comments...